Developers:
We understand that developers are seeking a way to easily add membership abilities to their list of services, and at an affordable price. To help you accomplish this we are offering the following price points:
| Quantity | Price per Unit | Percent Savings | Total Savings | Total Cost |
| 5+ | $28.47 | %5 | $7.49 | $142.36 |
| 10+ | $26.97 | %10 | $29.97 | $269.73 |
| 15+ | $25.47 | %15 | $67.43 | $382.12 |
| 20+ | $23.98 | %20 | $119.88 | $479.52 |
| 25+ | $22.48 | %25 | $187.31 | $561.94 |
| 30+ | $20.98 | %30 | $269.73 | $629.37 |
| 35+ | $19.48 | %35 | $367.13 | $681.82 |
| 40+ | $17.98 | %40 | $479.52 | $719.28 |
| 45+ | $16.48 | %45 | $606.89 | $741.76 |
| 50+ | $14.98 | %50 | $749.25 | $749.25 |
| 55+ | $14.98 | %50 | $824.17 | $824.17 |
| 60+ | $14.98 | %50 | $899.10 | $899.10 |
